প্রসেসর এর দাম
|
Brand | Category/Description | Prize |
Intel | Pentium 4 2.6 Ghz pin | 500 |
Intel | Celeron 2.66 Ghz pinless | 500 |
|
|
|
Intel | Dual Core 3.00 Ghz | 6000 |
Intel | Core 2 Duao 2.8 Ghz | 8100 |
Intel | Core 2 Duao 2.93 Ghz | 8350
|
Intel | Core i3 3.06 Ghz | 9000 |
Intel | Core i3 3.10 Ghz | 10000 |
Intel | Core i5 3.10 Ghz | 17150 |
Intel | Core i7 3.4 Ghz 8MB Cash | 27500 |
AMD | sampron 145 Plus | 2900 |
AMD | Athlon II x2 3.0 Ghz | 4950 |
AMD | Athlon II x6 3.0 Ghz | 16500 |
|
|
|
|
|
|
মাদার বোর্ড এর দাম |
Brand | Category/Description | Prize |
Esonic | 865 pin Board | 2100 |
Esonic | G-31 pin less DDR 2 | 3150 |
Winbard | 865 pin Board | 2100 |
Gigabyte | G41-MT-S2P DDR3 | 4400 |
Gigabyte | G41-MT-Combo DDR3 | 4400 |
Gigabyte | GA-H61M-S2V for i3/i5/i7 | 5400 |
Gigabyte | H-55 M S2V for i3/i5/i7 | 6350 |
Asus | P5QPL-G41 | 4200 |
Asus | P7-H55 for i3/i5/i7 | 6100 |
FOXCON | 41 MD DDR3 | 3500 |
BIOSTAR | G-41+ DDR3 | 3550 |
Intel | DH-61 WWB3 for i3/i5/i7 | 5600 |
MSI | MSI 890GXM-G65 for AMD | 10800 |
|
|
|
|
|
|
RAM এর দাম |
Brand | Category/Description | Prize |
Samsung | SD 256 MB | 350 |
Samsung | DDR 512 MB | 400 |
King Stone | DDR 512 MB | 400 |
Team | 1 GB DDR2 800 Bus | 1250 |
Team | 2 GB DDR2 800 Bus | 2250 |
A DATA | 2 GB DDR3 1333 Bus | 900 |
Apacer | 2 GB DDR3 1333 Bus | 900 |
Apacer | 4 GB DDR3 1333 Bus | 1700 |
Team | 2 GB DDR3 1333 Bus | 950 |
Transcend | 2 GB DDR3 1333 Bus | 1000 |
Transcend | 4 GB DDR3 1333 Bus | 1600 |
Silicon Power | 2 GB DDR3 1333 Bus | 850 |
Twinmos | 2 GB DDR3 1333 Bus | 800 |
Transcend | 2 GB DDR3 1333 netebook | 1200 |
Twinmos | 4 GB DDR3 1333 netebook | 3200 |
|
|
|
|
|
|
হার্ডডিস্ক এর দাম |
| Internal HDD |
|
Brand | Category/Description | Prize |
Maxtor | 80 GB IDE | 1450 |
Maxtor | 80 GB Sata | 1450 |
Samsung | 160 GB IDE | 2450 |
Samsung | 160 GB Sata | 2450 |
Samsung | 200 GB Sata | 3400 |
Samsung | 320 GB Sata | 4800 |
Samsung | 500 GB Sata | 6900 |
Western Digital | 500 GB Sata | 6900 |
Hitachi | 500 GB Sata | 6900 |
Samsung | 1000 GB Sata | 9600 |
Samsung | 2 TB Sata | 17000 |
Hitachi | 1000 GB Sata | 9300 |
| External HDD |
|
Western Digital | 250 GB Blue | 5400 |
Western Digital | 320 GB Black | 6600 |
Western Digital | 500 GB Black USB 3 | 8500 |
Transcend | 320 GB Black | 6500 |
Transcend | 500 GB Black | 8600 |
Transcend | 640 GB | 9200 |
Transcend | 1 TB USB 3 | 12100 |
Transcend | 2 TB USB 3 | 16500 |
PQI | 500 GB | 8500 |
|
|
|
|
|
|
ডিভিডি রম/রাইটারএর দাম |
Brand | Category/Description | Prize |
Asus | IDE DVD ROM | 1150 |
Asus | IDE DVD WRITER | 1700 |
Asus | Sata DVD ROM | 1300 |
Asus | Sata DVD WRITER | 1700 |
Samsung | Sata DVD WRITER | 1500 |
Liton | IDE DVD ROM | 1200 |
Transcend | USB DVD WRITER Slim | 3500 |
|
|
|
|
|
|
মনিটর এর দাম |
Brand | Category/Description | Prize |
Esonic | 17" CRT Flate | 2800 |
Winbard | 17" CRT Flate | 2800 |
Relys | 17" CRT Flate | 2800 |
Esonic | 15.1" LCD Wide | 4500 |
Samsung | 18.5 " LCD Wide | 7200 |
Samsung | 18.5 " LED Wide | 8250 |
Samsung | 17" LCD Squar | 9200 |
Samsung | 20" LED Wide | 11000 |
Samsung | 21.5" LED Wide | 20000 |
Dell | 18.5 " LCD Wide | 7400 |
Dell | 18.5 " LED Wide | 8400 |
Dell | 17" LCD Squar | 9600 |
|
|
|
|
|
|
|
|
|
LG | 18.5" LED Wide | 8300 |
|
|
|
LG | 22" LED Wide | 21500 |
Asus | 17" LCD Wide | 8800 |
HP | 18.5" LCD Wide | 8000 |
Philips | 18.5" LCD Wide | 7900 |
AOC | 18.5" LED Wide | 8100 |
AOC | 20" LED Wide | 10000 |
BenQ | 19" LED Wide | 7800 |
BenQ | 21.5" LED Wide | 20500 |
Acer | 21.5" LED Wide | 20500 |
|
|
|
|
|
|
Computer Case এর দাম |
Brand | Category/Description | Prize |
Chaval | Thermal ATX | 1500 |
Mercury | Thermal ATX | 1600 |
Digital X | Thermal ATX | 1300 |
Vision | Thermal ATX | 1600 |
Perfect | Thermal ATX | 1550 |
Value Toip | Thermal ATX | 1600 |
A.Tech | Thermal ATX | 1500 |
Speace | Thermal ATX | 1800 |
Delux | Gamming ATX | 3000 |
|
|
|
|
|
|
মাউস এর দাম |
Brand | Category/Description | Prize |
A4 Tech | Normal PS2 | 250 |
A4 Tech | Normal USB | 280 |
A4 Tech | Multimedia Function Key | 450-800 |
A4 Tech | Bluetooth | 900-1500 |
Delux | Normal PS2 & USB | 180-340 |
Value Toip | Normal PS2 & USB | 180-350 |
A.Tech | Normal PS2 & USB | 120-300 |
A.Tech | Bluetooth | 500-900 |
Delux | Gamming ATX | 3000 |
Lexma | PS2 & USB | 200-350 |
HP | Wirless | 1700-2000 |
|
|
|
|
|
|
কীবোর্ড এর দাম |
Brand | Category/Description | Prize |
A4 Tech | Comfort/Smart PS2 | 350 |
A4 Tech | Comfort/Smart PS3 | 400 |
A4 Tech | Multimedia PS2 | 550 |
A4 Tech | Wirless Mouse & Keyboard | 1550-1800 |
Delux | Normal PS2 & USB & Multimedia | 220-600 |
Value Toip | Normal PS2 & USB & Multimedia | 220-600 |
A.Tech | Normal PS2 & USB & Multimedia | 170-400 |
Lexma | PS2 & USB | 280-450 |
Perfect | Normal PS2 & | 200 |
|
|
|
|
|
|
UPS এর দাম |
Brand | Category/Description | Prize |
Real Power | 650 VA | 2650 |
Mercury | 650 VA | 2700 |
Apollo | 650 VA | 2800 |
Apollo | 800 VA | 3500 |
Apollo | 1200 VA | 5200 |
RahimAfroz | 1000 VA | 7000 |
|
|
|
|
|
|
Speaker এর দাম |
Brand | Model | Prize |
Creative | SBS 245 | 800 |
Creative | M4500,4:1 | 3650 |
Creative | D5 Wirless | 25000 |
Logitech | USB Z 110 | 800 |
Hi-Tech | USB | 400-800 |
F & D | F-203 | 1400 |
F & D | A-111 | 2300 |
F & D | A-520 | 2600 |
F & D | F-312 | 1650 |
Microlab | M-100 , 2:1 | 1350 |
Microlab | M-113 , 2:1 | 1650 |
Microlab | M-111 , 2: 1 | 1900 |
Microlab | M-200 , 2: 1 | 2350 |
Microlab | M-223, 2: 1 | 4700 |
Microlab | TMN-1, 2: 1 | 2900 |
Microlab | TMN-, 4: 1 | 3800 |
|
|
|
|
|
|
TV CARD এর দাম |
Brand | Category/Description | Prize |
|
|
|
Gadme | LCD/LED Internal & External | 1500-2000 |
Real View | LCD/LED Internal & External | 1600-2300 |
AverMedia | LCD/LED Internal & External | 2000-4500 |
|
|
|
|
|
|
Graphics Card এর দাম |
Brand | Category/Description | Prize |
Gigabyte | HD 5450 512 MB | 2800 |
Gigabyte | HD 5450 1 GB | 3300 |
Gigabyte | GV-N220OC-1GB | 4800 |
Sapphire | HD 5450 512 MB | 2900 |
Sapphire | 6790 1 GB | 12500 |
Sapphire | HD 5450 1 GB | 4100 |
XFX | 5750 2 GB DDR3 | 6500 |
|
|
|
|
|
|
Pen Drive এর দাম |
Brand | Category/Description | Prize |
Transcend | 4 GB Non Style & Style | 350-500 |
Transcend | 8 GB Non Style & Style | 450-750 |
Transcend | 16 GB Non Style & Style | 1000-1400 |
Silicon Power | 4 GB Non Style & Style | 350-500 |
Silicon Power | 8 GB Non Style & Style | 450-750 |
A-DATA | 4 GB Non Style & Style | 350-500 |
A-DATA | 8 GB Non Style & Style | 450-750 |
Twin mos | 4 GB Non Style & Style | 350-500 |
Twin mos | 8 GB Non Style & Style | 450-750 |
|
|
|
Headphone এর দাম |
Brand | Model | Prize |
A4 Tech | 519 High Quality | 600 |
A4 Tech | 530 High Quality | 650 |
Cosonic | Normal - High Quality | 220-600 |
Creative | HS 120 | 600 |
Intex | Normal - High Quality | 120-500 |
|
|
|
|
|
|
Web Cam এর দাম |
Brand | Modele | Prize |
A4 Tech | 5-32 Megapixel | 800-2500 |
Logitech | 5-32 Megapixel | 600-2000 |
Intex | 5-32 Megapixel | 600-1800 |
A.Tech | 5 Mega Pixel | 550 |
Intex | Normal - High Quality | 120-500 |
|
|
|
Power Supply এর দাম |
Brand | Model | Prize |
Mixed | Normal To High | 450- 2000 |
|
|
|
|
|
|
Printer এর দাম |
Brand | Model | Prize |
Canon | IP 2772 Color | 2850 |
Canon | LBP 6600 Laser | 6800 |
Canon | LBP3300 Laser | 11500 |
HP | D 1460 Color | 2650 |
Epson | Photo Printer | 14000 |
|
|
|
|
|
|
Scanner এর দাম |
Brand | Model | Prize |
Canon | Scan Lide 110 | 3550 |
HP | G2410 | 4800 |
No comments:
Post a Comment